HY1MW-BESS
Liquid-cooled containerized energy storage is an energy storage system that is typically used to store electrical energy or other forms of energy to meet backup power or grid management needs. The system's notable feature is the use of liquid cooling technology to maintain the temperature of the energy storage device, thereby improving efficiency and performance. The technology combines energy storage with a liquid cooling solution to ensure efficient operation of the storage device. It has a wide range of applications in the power industry and renewable energy integration, helping to improve the reliability and sustainability of the power system.
-
Maximum photovoltaic input voltage
1500V
-
Operating voltage range
500~1500V
-
Cell Type
38.4V/100Ah
-
Nominal grid frequency/grid frequency range
60Hz/55~65Hz
-
Voltage standard
Three-phase three-wire
-
Protection level
IP54
model | HY556K-BESS | HY2782K-BESS |
PV parameters | ||
Maximum photovoltaic input voltage | 1500V | 1500V |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Maximum PV input current | 1250A | 5228A |
DC parameters | ||
Operating voltage range | 500~1500V | 500~1500V |
Nominal power | 250kw | 250kw*5 |
Maximum current | 344A | 344A*5 |
Battery parameters | ||
Cell Type | 38.4V/100Ah | 38.4V/100Ah |
System Configuration | 2P252S*3 | 252S30P |
Battery capacity (BOL) | 556kWh | 2782kWh |
Battery voltage range | 806.4~1045.8V | |
AC parameters | ||
AC output power | 500kVA@50℃ | 2750kVA@45℃(113℉)/2500kVA@50℃(122℉) |
Maximum AC output current | 480A | 2886A |
Nominal AC voltage | 3/PE,600V | 550V |
AC voltage range | 480~690V | 484~605V |
Nominal grid frequency /Grid frequency range | 60Hz/55~65Hz | 60Hz/55~65Hz |
Voltage standard | Three-phase three-wire | Three-phase three-wire |
Other parameters | ||
size | 6058*2896*2438mm | 12192*2896*2438mm |
weight | 11.0T | 37T |
Protection level | IP54 | IP54 |
range of working temperature | -30℃~50℃ | -30℃~50℃ |
Relative humidity | 0~95% (no condensation) | 0~95% (no condensation) |
Maximum operating altitude | 2000m | 2000m |
Battery compartment cooling method | Intelligent temperature control | Intelligent temperature control |
Battery compartment fire protection | FM-200 Fire Extinguishing System | FM-200 Fire Extinguishing System |
Communication Interface | RS485, Ethernet | RS485, Ethernet |
Protocol | Modbus RTU, Modus TCP | Modbus RTU, Modus TCP |
Containerized Energy Storage System
The container energy storage system includes: energy storage battery system, boost system, fire protection system, monitoring system, etc., which are widely used in power safety, backup power supply, peak load reduction and valley filling and other fields.
low cost
* ESS is highly integrated, convenient for transportation and operation and maintenance
* Al pre-assembled, no need to handle battery modules on site
* 8 hours installation and commissioning
Safe and reliable
* DC circuit safety management including quick disconnection and arc protection
* Multi-level battery protection layer formed by independent systems
Efficient and flexible
* Intelligent liquid cooling ensures higher efficiency and longer battery cycle life
* Modular design supports parallel connection and easy system expansion
* IP55 outdoor cabinet
intelligentchange
* Rapid status monitoring and fault recording to realize alarm and fault location
* Integrated battery performance monitoring and logging